ShARM is a not for profit organisation, open to all scientific investigators in the UK and overseas, aiming to accelerate research into ageing by facilitating the sharing of resources. ShARM provides immediate and cost effective access to aged murine models and their tissue through a biorepository and database of live ageing colonies. ShARM also promotes the networking of researchers and dissemination of knowledge through its online collaborative environment; MiCEPACE.
ShARM is funded by Wellcome Trust and works in partnership with MRC Harwell and the Centre for Intergrated Research into Musculoskeletal Ageing (CIMA).
Tissues currently available from mice:
| Female | Male | |||
| Tissue | aged < 3 months | aged > 18 months | aged > 18 months | |
| BAT | 10 | 16 | 82 | |
| Bladder | 6 | 45 | ||
| Bone (misc) | 10 | 16 | 45 | |
| Brain | 10 | 16 | 67 | |
| Femur | Left | 6 | 43 | |
| Femur | Right | 6 | 43 | |
| Gut | Duodenum | 10 | 16 | 69 |
| Gut | Jejunum | 6 | 43 | |
| Gut | Ileum | 6 | 43 | |
| Gut | Cecum | 6 | 43 | |
| Gut | Colon | 6 | 43 | |
| Heart | 10 | 16 | 87 | |
| Kidney | Left | 10 | 16 | 87 |
| Kidney | Right | 10 | 10 | 84 |
| Liver | Left | 10 | 16 | 86 |
| Liver | Right | 10 | 16 | 50 |
| Liver | Median | 6 | 43 | |
| Liver | Caudate | 6 | 43 | |
| Lung | Left | 10 | 4 | 2 |
| Lung | Right | 10 | 4 | 2 |
| Lung | Whole | 6 | 85 | |
| Mammary fat | 1 | 11 | 43 | |
| Muscle | 10 | 16 | 63 | |
| Pancreas | 6 | 75 | ||
| Skin | 10 | 16 | 87 | |
| Spleen | 10 | 10 | 84 | |
| Thymus | 10 | 16 | 50 | |
| Thyroid | 6 | 43 | ||
| Tibia | Left | 6 | 43 | |
| Tibia | Right | 6 | 43 | |
| WAT | 10 | 16 | 85 | |



